Novatronic XV 35
For 1/2 meter wood log with a filling capacity of 163 L
Filling edge height 972 mm
The Novatronic XV is designed for burning wood logs and features state-of-the-art combustion technology. It impresses with its robust construction and simple operation.
Boiler type | Nominal capacity in kW | Log length in cm | Filling chamber in L | Dimensions in mm | Filling edge height in mm | Weight in Kg |
---|---|---|---|---|---|---|
Novatronic XV 35 / 30 | 30 | 50 | 163 | B: 875 T: 1253 H: 1250 | 972 | 930 |
Novatronic XV 35 / 35 | 35 | 50 | 163 | B: 875 T: 1253 H: 1250 | 972 | 930 |
Novatronic XV 35 / 40 | 40 | 50 | 163 | B: 875 T: 1253 H: 1250 | 972 | 930 |
Novatronic XV 35 / 49 | 49 | 50 | 163 | B: 875 T: 1253 H: 1250 | 972 | 930 |
Novatronic XV 35 / 50 | 50 | 50 | 163 | B: 875 T: 1253 H: 1250 | 972 | 930 |
Boiler type | Nominal capacity in kW | Log length in cm | Filling chamber in L | Dimensions in mm | Filling edge height in mm | Weight in Kg |
Novatronic XV 55 / 35 | 35 | 50 | 203 | B: 875 T: 1253 H: 1430 | 1151 | 1045 |
Novatronic XV 55 / 45 | 45 | 50 | 203 | B: 875 T: 1253 H: 1430 | 1151 | 1045 |
Novatronic XV 55 / 49 | 49 | 50 | 203 | B: 875 T: 1253 H: 1430 | 1151 | 1045 |
Novatronic XV 55 / 55 | 55 | 50 | 203 | B: 875 T: 1253 H: 1430 | 1151 | 1045 |
Boiler type | Nominal capacity in kW | Log length in cm | Filling chamber in L | Dimensions in mm | Filling edge height in mm | Weight in Kg |
Novatronic XV 80 / 49 | 49 | 100 | 319 | B: 1405 T: 1116 H: 1345 | 1092 | 1480 |
Novatronic XV 80 / 50 | 50 | 100 | 319 | B: 1405 T: 1116 H: 1345 | 1092 | 1480 |
Novatronic XV 80 / 60 | 60 | 100 | 319 | B: 1405 T: 1116 H: 1345 | 1092 | 1480 |
Novatronic XV 80 / 70 | 70 | 100 | 319 | B: 1405 T: 1116 H: 1345 | 1092 | 1480 |
Novatronic XV 80 / 80 | 80 | 100 | 319 | B: 1405 T: 1116 H: 1345 | 1092 | 1480 |
The new control system features a simple touch user interface and modern control technology. Multiple weather-compensated heating circuits are regulated, a bivalent heat generator can be easily controlled, and the connection to the Internet allows monitoring of the heating system via tablet, smartphone, or PC. With the Lambda Control 3 (LC 3) control, great importance was placed on simple and intuitive operation.
Are you replacing a fossil gas or oil heating system with a renewable heating system? Benefit from attractive subsidies.
B270 | Brauchwasser Wärmepumpe | ecodesign | Land- und Forstwirtschaft | Novatronic | Stückholz
Land- und Forstwirtschaft | Novatronic | Stückholz
Land- und Forstwirtschaft | Novatronic | Stückholz
Land- und Forstwirtschaft | Novatronic | Stückholz
Gewerbe | Holzverarbeitende Betriebe | Novatronic | Restholz
Einfamilienhaus | Land- und Forstwirtschaft | Novatronic | Stückholz
Einfamilienhaus | Novatronic | Stückholz
Einfamilienhaus | Novatronic | Stückholz
Benefit from our many years of experience and let our specialists advise you individually, without obligation and free of charge.
The pollution of the air by a wood central heating system is minimal. Measurements by chimney sweeps prove this. Controlled burning of the fuel takes place. Air pollution is mainly caused by fireplaces and tiled stoves.
Current data from Holzenergie Schweiz show that a good 20 % of domestic energy wood is still available. The surge in demand for wood in recent times will level off again. With the fuel wood, regional value creation is promoted.
Heating with wood is CO2 neutral. What does that mean? When wood is burned, only as much carbon dioxide is released into the environment as the wood also absorbed during its growth. With oil and gas, only pollutants are released.
An important prerequisite for optimal combustion is the correct storage of the fuel; wood log should be well ventilated and stored in a dry place for approx. 2 – 3 years, depending on the thickness. Too moist or dirty lump wood is not only uneconomical to burn, but can also lead to more pollutant emissions at low combustion temperatures.
In principle, an oil tank can be replaced 1:1 and the existing space can continue to be used.
The Novatronic XV generation for half-meter and meter log wood impresses with its simple operation and touch control. Thanks to state-of-the-art negative pressure control, combustion is optimized in partial load operation, allowing the energy-efficient induced draft fan to run at reduced speed for quiet operation.
The log boiler is optionally available with automatic heat exchanger cleaning and automatic ignition. This reduces the amount of manual cleaning required and gives the operator greater independence.
Automatic ignition creates a larger time window for filling the boiler, from the start of combustion to the unloading of the storage tank. This means that the operator is not tied to fixed firing intervals, which creates additional freedom, especially in the transition period.
The excellent emission values achieved by the efficient negative pressure regulation are also impressive. The requirements of all common air pollution control regulations, such as the Swiss LRV or the German BImSchV, are more than fulfilled.